YT Jeffsy 29 AL – 2017 specification and geometry

As an aide memoire before the information disappears off the internet, this is the original specification of the Jeffsy 29er AL from 2017.
YT Jeffsy 29 AL 2017
| Colour | Black Pearl/Blue Lagoon |
|---|---|
| Frame | Air-formed aluminium frame V4L Virtual 4-Link rear suspension, 12x148mm, DT Swiss QR Thru axle |
| Fork | RockShox Pike RC Solo air, RC damper cartridge, Compression to ‘Lock’, Rebound, Tapered steerer, 15x100mm QR Thru axle, 140mm travel |
| Rear shock | RockShox Monarch R Debonair air-can, external rebound, 7.875″x2.25″/ 200x57mm |
| Wheelset | DT Swiss M1900 Spline 29″ FW 15x100mm Thru Axle, RW 12x148mm Thru Axle |
| Shifters | Shimano SLX M670 2×10 speed |
| Rear derailleur | Shimano M675 10 speed Shadow Plus |
| Front derailleur | Shimano SLX M677 E-type, side swing, front pull |
| Cassette | Shimano SLX 10 speed 11-36 |
| Chain | Shimano HG54 |
| Chainset | Race Face Aeffect 175mm 24/36, BB92 |
| Bottom Bracket | Race Face BB92 |
| Brakes | Shimano SLX M675 2 piston, tool-free reach adjust, metal pad w/fin |
| Discs | Shimano SLX 200mm front/180mm rear |
| Seatpost | RockShox Reverb Stealth internal cable routing S: 390 mm/125 mm travel, M , L, XL: 440mm / 150mm travel, 31.6 mm |
| Saddle | SDG Circuit Cro-Mo rails, 280mm x 135mm |
| Headset | Acros AZX-203 ZS44;28.6 | ZS56;40 |
| Stem | Race Face Aeffect 35mm clamp, S, M: 50mm, L, XL: 60mm |
| Handlebar | Race Face Aeffect 760mm, 20mm Rise, 8° backsweep, 5° upsweep, 35mm clamp |
| Grips | Race Face Love Handle |
| Tyres | Onza Ibex 29×2.4″, 55a, FRC 120 |
| Weight | 14.3 Kg / 31.5 Lb |

YT Jeffsy 29 geometry

| Sizes | S | M | L | XL |
|---|---|---|---|---|
| A Toptube length (mm) | 571 | 592 | 616 | 637 |
| B Reach (mm) | 405 | 425 | 445 | 465 |
| C Stack (mm) | 605 | 610 | 623 | 628 |
| D Seattube length (mm) | 400 | 440 | 480 | 520 |
| E Chainstay length (mm) | 435 | 435 | 440 | 440 |
| F Headtube angle low/high | 66.9 / 67.6 ° | |||
| G Seattube angle (eff.) low/high | 74.7 / 75.3 ° | |||
| H BB Drop low/high (mm) | 32/24 | |||
| I Wheelbase (mm) | 1132 | 1154 | 1178 | 1205 |
| J Headtube length (mm) | 90 | 95 | 110 | 115 |
| K Steerer tube length (mm) | 551 | |||
| L Fork offset (mm) | 46 | |||
Every cyclist loves coffee!
☕Buy Matt a coffeeThere is 1 reply so far
We really appreciate comments from our readers. If you have something to say, we'd love to hear from you.
August 12, 2019 at 11:11 am
Greg says:
Great, thanks Matt. Just got this model second hand, very useful info.
, or add a new comment