Cannondale Topstone 105 SE 2019 specification
Continuing my latest trend for documenting the original specification of my bikes, here’s the lowdown on my 2019 Cannondale Topstone.
I finally got my Cannondale Topstone 105 in April 2019 and before things move on too much I thought I’d record where I started from. It’s surprising how useful I’ve found it to be make a note of the details of my bikes, nice to have it all in one place and be able to refer to the geometry in later years!
Cannondale Topstone 105 SE 2019
Colour | Graphite |
---|---|
Frame | Topstone SmartForm C2 Alloy 142×12 thru-axle, tapered headtube, flat mount rear brake, internal cable routing |
Fork | Cannondale Topstone Disc Full Carbon, 1-1/4″ to 1-1/8″ tapered steerer, 55mm offset, flat mount, 12×100 thru axle |
Rims | WTB ST i23 TCS 28h, tubeless ready |
Hubs | Formula FW RX-512, 12x100mm Thru Axle, RW RX-142, 12x142mm Thru Axle |
Shifters | Shimano 105 7020 2×11 speed |
Front derailleur | Shimano 105 7000 31.8mm clamp |
Rear derailleur | Shimano 105 7000 11 speed, GS |
Cassette | Shimano 105 11 speed 11-34 |
Chain | KMC X11EL |
Chainset | FSA Omega ME Alloy 46/30 |
Bottom Bracket | FSA MegaExo |
Brakes | Shimano 105 7070 Hydraulic disc, 2 piston |
Discs | Shimano RT56 160mm front/160mm rear |
Seatpost | Cannondale C3 6061 Alloy, 350mm x 27.2mm |
Saddle | Fabric Scoop Radius Sport Steel rails |
Headset | Topstone Si 25mm Alloy top cap |
Stem | Cannondale C3 100mm, 31.8mm clamp, 7° rise, 6061 Alloy |
Handlebar | Cannondale C3 Butted 6061 Alloy, 16 deg flare drop |
Grips | Cannondale Grip Bar Tape w/Gel 3.5mm |
Tyres | WTB FW Nano TCS tubeless-ready 700×40c, RW Nano TCS tubeless-ready 700×40c |
Cannondale Topstone 2019 geometry chart
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Effective Toptube | Size XS525 mm | Size S544 mm | Size M561 mm | Size L579 mm | Size XL596 mm |
Reach | Size XS368 mm | Size S377 mm | Size M385 mm | Size L394 mm | Size XL402 mm |
Stack | Size XS518 mm | Size S549 mm | Size M579 mm | Size L610 mm | Size XL640 mm |
Seattube | Size XS410 mm | Size S458 mm | Size M505 mm | Size L553 mm | Size XL600 mm |
Chainstay | Size XS430 mm | Size S430 mm | Size M430 mm | Size L430 mm | Size XL430 mm |
Head Angle | Size XS70° | Size S71° | Size M71° | Size L71° | Size XL71° |
Seat Angle | Size XS73.1° | Size S73.1° | Size M73.1° | Size L73.1° | Size XL73.1° |
BB Drop | Size XS75 mm | Size S75 mm | Size M75 mm | Size L75 mm | Size XL75 mm |
BB Height | Size XS284 mm | Size S284 mm | Size M284 mm | Size L284 mm | Size XL284 mm |
Wheelbase | Size XS1011 mm | Size S1022 mm | Size M1040 mm | Size L1060 mm | Size XL1078 mm |
Headtube | Size XS89 mm | Size S118 mm | Size M149 mm | Size L182 mm | Size XL214 mm |
Front centre | Size XS593 mm | Size S603 mm | Size M621 mm | Size L641 mm | Size XL659 mm |
Fork offset | Size XS55 mm | Size S55 mm | Size M55 mm | Size L55 mm | Size XL55 mm |
There are 4 comments on ‘Cannondale Topstone 105 SE 2019 specification’
We love to get comments from our readers - if you've spent a few moments to comment, thank-you.
If you haven't had a chance yet, jump to our comments form if you have something to say.
Related: Pinnacle Arkose 3 2018 specification | Bikes | Muddymoles: Mountain biking (MTB) in the Surrey Hills and Mole Valley
Related: Evil Bikes Chamois Hagar - peak gravel? or an MTB? | 2019, News | Muddymoles: Mountain biking (MTB) in the Surrey Hills and Mole Valley
Related: Weeknotes No. 2 - lucky 13 and feel the steel | 2020, News | Muddymoles: Mountain biking (MTB) in the Surrey Hills and Mole Valley
Related: Battling headwinds across the battlefields of Belgium - Rides - Muddymoles - mountain biking in the Surrey Hills and Mole Valley